
Call us on 98071155 to enquire about services we provide under NDIS.
Waverley Helpmates’ Fees & Charges for NDIS services
The prices for all of Waverley Helpmates Inc’s services and supports within the NDIS are in line with the latest NDIS Price Guide.
NDIA has introduced the Temporary Transformation Payment (TTP) to support ADEs in the transition from various historical funding models to the set pricing structure of the NDIS.
This support item will allow providers to continue to claim under the pre-1 July 2020 pricing arrangements for a period of up to 18 months, as agreed under the pricing transition arrangements
Supported Employment
Item No | Item Name and Notes | Unit | National Price |
---|---|---|---|
04_801_0133_5_1 | Supports in Employment – Weekday Daytime | Hour | $57.10 |
04_801_0133_5_1_T | Supports in Employment – Weekday Daytime – TTP Must be a TTP provider. | Hour | $59.67 |
04_802_0133_5_1 | Supports in Employment – Weekday Evening | Hour | $62.85 |
04_802_0133_5_1_T | Supports in Employment – Weekday Evening – TTP Must be a TTP provider. | Hour | $65.68 |
04_803_0133_5_1 | Supports in Employment – Saturday | Hour | $80.10 |
04_803_0133_5_1_T | Supports in Employment – Saturday – TTP Must be a TTP provider. | Hour | $83.70 |
04_804_0133_5_1 | Supports in Employment – Sunday | Hour | $103.11 |
04_804_0133_5_1_T | Supports in Employment – Sunday – TTP Must be a TTP provider. | Hour | $107.75 |
04_805_0133_5_1 | Supports in Employment – Public Holiday | Hour | $126.11 |
04_805_0133_5_1_T | Supports in Employment – Public Holiday – TTP Must be a TTP provider. | Hour | $131.78 |
Helpmates’ Holiday
These support items assist participants to access community, social and recreational activities provided in a group setting in the community. Within Waverley Helpmates, that support is for attending our annual work holiday trip in Australia for approximately 5 days or roughly 80 hours.
Item Number | Item Name and Notes | Unit | National Price |
04_111_0136_6_1 | Group Activities In The Community – 1:2 – Standard – Weekday Daytime | Hour | $31.06 |
04_111_0136_6_1_T | Group Activities In The Community – 1:2 – Standard – Weekday Daytime – TTP Must be a TTP provider. | Hour | $32.93 |
04_114_0136_6_1 | Group Activities In The Community – 1:2 – Standard – Weekday Evening | Hour | $34.19 |
04_114_0136_6_1_T | Group Activities In The Community – 1:2 – Standard – Weekday Evening – TTP Must be a TTP provider. | Hour | $36.24 |
04_112_0136_6_1 | Group Activities In The Community – 1:2 – Standard – Saturday | Hour | $43.57 |
04_112_0136_6_1_T | Group Activities In The Community – 1:2 – Standard – Saturday – TTP Must be a TTP provider. | Hour | $46.19 |
04_113_0136_6_1 | Group Activities In The Community – 1:2 – Standard – Sunday | Hour | $56.09 |
04_113_0136_6_1_T | Group Activities In The Community – 1:2 – Standard – Sunday – TTP Must be a TTP provider. | Hour | $59.46 |
04_128_0136_6_1 | Group Activities In The Community – 1:2 – Standard – Public Holiday | Hour | $68.61 |
04_128_0136_6_1_T | Group Activities In The Community – 1:2 – Standard – Public Holiday – TTP Must be a TTP provider. | Hour | $72.72 |
04_120_0136_6_1 | Group Activities In The Community – 1:3 – Standard – Weekday Daytime | Hour | $22.93 |
04_120_0136_6_1_T | Group Activities In The Community – 1:3 – Standard – Weekday Daytime – TTP Must be a TTP provider. | Hour | $24.30 |
04_123_0136_6_1 | Group Activities In The Community – 1:3 – Standard – Weekday Evening | Hour | $25.23 |
04_123_0136_6_1_T | Group Activities In The Community – 1:3 – Standard – Weekday Evening – TTP Must be a TTP provider. | Hour | $26.75 |
04_121_0136_6_1 | Group Activities In The Community – 1:3 – Standard – Saturday | Hour | $32.16 |
04_121_0136_6_1_T | Group Activities In The Community – 1:3 – Standard – Saturday – TTP Must be a TTP provider. | Hour | $34.09 |
04_122_0136_6_1 | Group Activities In The Community – 1:3 – Standard – Sunday | Hour | $41.40 |
04_122_0136_6_1_T | Group Activities In The Community – 1:3 – Standard – Sunday – TTP Must be a TTP provider. | Hour | $43.88 |
04_129_0136_6_1 | Group Activities In The Community – 1:3 – Standard – Public Holiday | Hour | $50.64 |
04_129_0136_6_1_T | Group Activities In The Community – 1:3 – Standard – Public Holiday – TTP Must be a TTP provider. | Hour | $53.68 |
04_136_0136_6_1 | Group Activities In The Community – 1:4 – Standard – Weekday Daytime | Hour | $18.86 |
04_136_0136_6_1_T | Group Activities In The Community – 1:4 – Standard – Weekday Daytime – TTP Must be a TTP provider. | Hour | $19.99 |
04_137_0136_6_1 | Group Activities In The Community – 1:4 – Standard – Weekday Evening | Hour | $20.76 |
04_137_0136_6_1_T | Group Activities In The Community – 1:4 – Standard – Weekday Evening – TTP Must be a TTP provider. | Hour | $22.00 |
04_138_0136_6_1 | Group Activities In The Community – 1:4 – Standard – Saturday | Hour | $26.46 |
04_138_0136_6_1_T | Group Activities In The Community – 1:4 – Standard – Saturday – TTP Must be a TTP provider. | Hour | $28.04 |
04_139_0136_6_1 | Group Activities In The Community – 1:4 – Standard – Sunday | Hour | $34.05 |
04_139_0136_6_1_T | Group Activities In The Community – 1:4 – Standard – Sunday – TTP Must be a TTP provider. | Hour | $36.10 |
04_140_0136_6_1 | Group Activities In The Community – 1:4 – Standard – Public Holiday | Hour | $41.65 |
04_140_0136_6_1_T | Group Activities In The Community – 1:4 – Standard – Public Holiday – TTP Must be a TTP provider. | Hour | $44.15 |
04_141_0136_6_1 | Group Activities In The Community – 1:5 – Standard – Weekday Daytime | Hour | $16.42 |
04_141_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Weekday Daytime – TTP Must be a TTP provider. | Hour | $17.40 |
04_142_0136_6_1 | Group Activities In The Community – 1:5 – Standard – Weekday Evening | Hour | $18.07 |
04_142_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Weekday Evening – TTP Must be a TTP provider. | Hour | $19.15 |
04_143_0136_6_1 | Group Activities In The Community – 1:5 – Standard – Saturday | Hour | $23.03 |
04_143_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Saturday – TTP Must be a TTP provider. | Hour | $24.41 |
04_144_0136_6_1 | Group Activities In The Community – 1:5 – Standard – Sunday | Hour | $29.65 |
04_144_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Sunday – TTP Must be a TTP provider. | Hour | $31.43 |
04_145_0136_6_1 | Group Activities In The Community – 1:5 – Standard – Public Holiday | Hour | $36.26 |
04_145_0136_6_1_T | Group Activities In The Community – 1:5 – Standard – Public Holiday – TTP Must be a TTP provider. | Hour | $38.44 |
Do you have an NDIS support plan?
To be eligible for a plan, an individual needs to meet the following requirements:
- Have a permanent disability that significantly affects their ability to take part in everyday activities
- Be aged less than 65 when they first access the scheme
- Be an Australian citizen, live in Australia and hold a permanent visa or hold a Protected Special Category visa
Working with NDIS Participants and Plan Managers
NDIS participants have three ways of managing their NDIS funding:
- Agency managed – The National Disability Insurance Agency (NDIA) manages the participant’s funds and pays registered NDIA service providers directly.
- Plan Management Provider managed – A Plan Manager is employed to support an NDIS participant to manage their budget. The Plan Manager requests invoices and undertakes payment on behalf of the NDIS participant.
- Self-managed – The NDIS participant or nominee manages their own funding and payments.
Complaint, Compliment or Comment
If you wish to contact us about your experience of our service, you have a right to have a person of your choice to assist you in this regard or to act on your behalf.
You can send your complaint, compliment, or comment directly to us by:
• completing the attached form and posting to 12-14 Mavron St Ashwood 3147
or by:
• Email: whm@waverleyhelpmates.com
• In person: to any Waverley Helpmates Supervisor